| Backyard Aquaponics http://byap.backyardmagazines.com/forum/ |
|
| PVC Radial Flow/Swirl Solids Filter http://byap.backyardmagazines.com/forum/viewtopic.php?f=8&t=15478 |
Page 1 of 1 |
| Author: | Shieldsy [ Mar 1st, '13, 17:42 ] |
| Post subject: | PVC Radial Flow/Swirl Solids Filter |
I thought I'd put up a few pics of the Radial Flow/Swirl Solids Filter I cobbled together out of PVC offcuts. Feedback is welcome, feel free to point out any fatal/catastrophic design flaws. Attachment: IMG_0909.jpg [ 46.07 KiB | Viewed 3115 times ] Here's all the separate pieces. Some 225mm, 150mm and 100mm PVC. Attachment: IMG_0915.jpg [ 37.95 KiB | Viewed 3115 times ] The slightly modified funnel that just so happens to perfectly fit the belled end of the 150mm pipe, forming a coned bottom. Attachment: IMG_0918.jpg [ 40.13 KiB | Viewed 3115 times ] A top view of all the pieces put together. The water enters from the left and exits on an angle in the centre pipe. |
|
| Author: | Shieldsy [ Mar 1st, '13, 17:56 ] |
| Post subject: | Re: PVC Radial Flow/Swirl Solids Filter |
Attachment: IMG_0910.jpg [ 29.35 KiB | Viewed 3111 times ] Here's a close up of the crenelations of the inner pipe to help stop solids from overflowing. Attachment: IMG_0911.jpg [ 32.43 KiB | Viewed 3111 times ] A Uniseal poked into the cap to accept the funnel, which also just so happens to be the same size as 1" pressure pipe! Attachment: 11.jpg [ 33.17 KiB | Viewed 3111 times ] The cap with the funnel pushed through the Uniseal. |
|
| Author: | Shieldsy [ Mar 1st, '13, 18:02 ] |
| Post subject: | Re: PVC Radial Flow/Swirl Solids Filter |
Attachment: 32.jpg [ 36.63 KiB | Viewed 3108 times ] A better shot of the inlet showing the attempt to get some kind of swirl going. Attachment: 45.jpg [ 28.09 KiB | Viewed 3108 times ] The bottom of the filter, with a pipe attached. I'll probably come up with something better than this down the track, but it should get me started. Attachment: 44.jpg [ 52.77 KiB | Viewed 3108 times ] The whole filter together! |
|
| Author: | mantis [ Mar 1st, '13, 18:04 ] |
| Post subject: | Re: PVC Radial Flow/Swirl Solids Filter |
Looks good. Guessing your a homebrewer by those kegs in the background |
|
| Author: | Shieldsy [ Mar 1st, '13, 18:04 ] |
| Post subject: | Re: PVC Radial Flow/Swirl Solids Filter |
Oh, and here's a couple of pics of my MBBR, if anyone is interested. Attachment: 31.jpg [ 40.44 KiB | Viewed 3108 times ] Attachment: 41.jpg [ 50.53 KiB | Viewed 3108 times ] |
|
| Author: | Shieldsy [ Mar 1st, '13, 18:05 ] |
| Post subject: | Re: PVC Radial Flow/Swirl Solids Filter |
Thanks Mantis. Haha, I sure am. I knew someone would notice those... |
|
| Author: | Charlie [ Mar 1st, '13, 19:52 ] |
| Post subject: | Re: PVC Radial Flow/Swirl Solids Filter |
Great design. I too am a fellow home brewer |
|
| Author: | CityRootsFarm [ Mar 2nd, '13, 04:26 ] |
| Post subject: | Re: PVC Radial Flow/Swirl Solids Filter |
I love the look you will have to let us know how they work. I wanted a smaller swirl my self that looks about right. Lol Charlie you do grow your own hops and barley don't you that's why you pay so much for beer. |
|
| Author: | chainsaw [ Mar 2nd, '13, 04:39 ] |
| Post subject: | Re: PVC Radial Flow/Swirl Solids Filter |
Will still work fine without the middle piece (with the teeth) and a good idea the way you fitted a funnel in the bottom. |
|
| Author: | tradewind [ May 19th, '13, 00:45 ] |
| Post subject: | Re: PVC Radial Flow/Swirl Solids Filter |
I noticed the last post was in March and now we are into May. I was wondering how the radial flow/swirl worked out. I am interested in how combining the two works. I too thought of doing that but was discouraged from doing so after I came to an understanding of the theory behind the radial flow. I learned that the removal of turbulence was an important aspect of the radial flow so that the change of direction would drop the particles of sediment. Whereas the centrifugal circulation of the whirl filters is regarded as the method to separate sediment from the water. There are studies that indicate that radial flow or more effective on light sediments like fish poo. It may well be that heavier sediments like sand may act differently. However, I know of no studies that have combined the two and was interested in its effectiveness. |
|
| Author: | Charlie [ May 19th, '13, 08:51 ] |
| Post subject: | Re: PVC Radial Flow/Swirl Solids Filter |
Have a read of this one TW viewtopic.php?f=1&t=11096&hilit=radial |
|
| Page 1 of 1 | All times are UTC + 8 hours |
| Powered by phpBB® Forum Software © phpBB Group https://www.phpbb.com/ |
|