| Backyard Aquaponics http://byap.backyardmagazines.com/forum/ |
|
| Natural Breeding Times & Breeding Without Technology http://byap.backyardmagazines.com/forum/viewtopic.php?f=2&t=11455 |
Page 1 of 1 |
| Author: | Melborne [ Jan 4th, '12, 15:43 ] |
| Post subject: | Natural Breeding Times & Breeding Without Technology |
Now I am unsure of the answer to this and the Google machine generally gives me either Province fishing regulations or FAQ's about a person's goldfish and how they've over ran the pretty little tank in their living room. My gut tells me it's spring time, but I am unsure. As part of my Emergency Plan I've come to the conclusion that catching fish will be a huge waste of my time and daily energy. So I turned to the idea of creating a farming pond to reap the benefits of nature without having to resort to relying on my back luck of fishing. (I do ask if anyone else has brought the idea of an Emergency plan into their designs) The Emergency Plan my family and I are going to follow does not include urban survival, rather rural and out of the North American wind patterns to collect and disperse Radioactive Material in the event of a "Melt Down" at any of the major plants in my area. So the idea is to be able to self sustain for a greater period of time then we'd expect and farming fish and plants is a great addition to the greater plan. Below is a diagram I've put together, of course you're welcome to label me the next Pablo Picasso, and I wanted to ask if anyone around knew any exactness I should follow (depth, length, number of pools, etc). Do note the Zone 2.5/3 does see a very high water line/chance of minor flash flood. Attachment: diagram.png [ 62.29 KiB | Viewed 2706 times ] The Zone 2.5/3 does see upwards of 1 foot of snow a season, sometimes more, and is near a base of a mountain so will see its rainy days. Fresh, cold, water 24/7.. Lots of Rainbow Trout, Brook Trout and Brown Trout. Thanks for reading. |
|
| Author: | tojo [ Mar 3rd, '12, 17:05 ] |
| Post subject: | Re: Natural Breeding Times & Breeding Without Technology |
There was already a thread about SHTF fish-breeding: viewtopic.php?f=14&t=11952&hilit=Breeding+fish I wish I was using my laptop so I could modify your image to show exactly what I mean but I think you need both a water 'entryway' as you drew it correctly AND somewhere for the water to go BACK to the stream What I mean: your picture -> small dam on the lower side of the big pond -> streamline returning to main stream. The only trout fish pond I have ever seen has this setup. You are actually 'temporarily collecting' some of the river's water and have to send it back to keep it moving/aerated/oxygenated, etc. |
|
| Author: | tojo [ Mar 9th, '12, 05:45 ] |
| Post subject: | Re: Natural Breeding Times & Breeding Without Technology |
Attachment: diagram.png [ 92.39 KiB | Viewed 2381 times ] This is what I meant back then. Found this lying around on the desktop and thought I'd upload it for your benefit. |
|
| Page 1 of 1 | All times are UTC + 8 hours |
| Powered by phpBB® Forum Software © phpBB Group https://www.phpbb.com/ |
|