Backyard Aquaponics
http://byap.backyardmagazines.com/forum/

Water Chemistry Problems
http://byap.backyardmagazines.com/forum/viewtopic.php?f=1&t=16482
Page 1 of 1

Author:  Feedmeforfree [ May 8th, '13, 04:03 ]
Post subject:  Water Chemistry Problems

Hi all,

Just joined although have been watching from afar for a while.

Built a system middle of April and having some water chem issues. The Nitrite and Nitrates have spiked, hugely over the past week, some of the fish (goldfish) are starting to show black spots and one has even turned completely black.

Here is the results:

Date Time Temp ℃ P/H NO² NO³ K/H G/H NH₃

14 May 2013 20:27 18 7.4 0 0 53.7 89.5 0.25
15 May 2013 23:07 18 7.4 0 0 53.7 143.2 0.25
16 May 2013 19:53 20 7.4 0 0 71.6 125.3 0.25
18 May 2013 00:58 20 7.4 0 0 \ \ 0.25
19 May 2013 19:58 20 7.4 0 0 71.6 125.3 0.25
20 May 2013 18:42 20 7.4 0 0 89.5 161.1 0.25
21 May 2013 21:12 18 8 0 0 89.5 143.2 0.25
22 May 2013 18:50 19.4 8 0 0 89.5 161.1 0.25
23 May 2013 22:10 19 8 0 0 89.5 179 0.25
24 May 2013 23:24 19.7 8.2 0 0 107.4 179 0.25
27 May 2013 13:50 17.3 8 0 0 89.5 179 0.25
27 May 2013 21:25 18.4 8.2 0 0 89.5 179 0.25
5 May 2013 20:07 18 7.4 0.25 0 53.7 161.1 0.25
7 May 2013 19:55 18.1 7.2 5 80 35.8 214.8 0.25

I dont know if anyone can make the results out, I cannot add a PDf or XLS so had to type out manually. As I am new to this, I could really do with some help before any of the fish start keeling over, worse case I can change the water if tomorrows tests have normalised in some way. But what I want to get is an understanding as to why this has happened and also what I can do to rectify now and in the future.

Any ideas?

I have also attached some photos

:dontknow:

Attachment:
File comment: AP 1
IMG_1233.JPG
IMG_1233.JPG [ 99.21 KiB | Viewed 1932 times ]

Attachment:
File comment: AP 2
IMG_1234.JPG
IMG_1234.JPG [ 121.97 KiB | Viewed 1932 times ]

Attachment:
File comment: AP 3
IMG_1235.JPG
IMG_1235.JPG [ 115.37 KiB | Viewed 1932 times ]

Author:  RupertofOZ [ May 8th, '13, 07:59 ]
Post subject:  Re: Water Chemistry Problems

From what I can make out.. your nitrites are currently 5... and your nitrates 80....

Salt your tank to 1ppt... to mitigate against the nitrites....

P.S.... yes, you can't attach a PDF or XLS file to a post... but you can "zip" the file... and attach a zipped file... :wink:

Author:  Zeknix [ May 10th, '13, 12:13 ]
Post subject:  Re: Water Chemistry Problems

Code:
Here is the results:

Date          Time    Temp   pH    NO²    NO³    K/H     G/H     NH₃

14 May 2013   20:27   18.0   7.4   0.00   00.0   053.7   089.5   0.25
15 May 2013   23:07   18.0   7.4   0.00   00.0   053.7   143.2   0.25
16 May 2013   19:53   20.0   7.4   0.00   00.0   071.6   125.3   0.25
18 May 2013   00:58   20.0   7.4   0.00   00.0   \\\\\   \\\\\   0.25
19 May 2013   19:58   20.0   7.4   0.00   00.0   071.6   125.3   0.25
20 May 2013   18:42   20.0   7.4   0.00   00.0   089.5   161.1   0.25
21 May 2013   21:12   18.0   8.0   0.00   00.0   089.5   143.2   0.25
22 May 2013   18:50   19.4   8.0   0.00   00.0   089.5   161.1   0.25
23 May 2013   22:10   19.0   8.0   0.00   00.0   089.5   179.0   0.25
24 May 2013   23:24   19.7   8.2   0.00   00.0   107.4   179.0   0.25
27 May 2013   13:50   17.3   8.0   0.00   00.0   089.5   179.0   0.25
27 May 2013   21:25   18.4   8.2   0.00   00.0   089.5   179.0   0.25
05 May 2013   20:07   18.0   7.4   0.25   00.0   053.7   161.1   0.25
07 May 2013   19:55   18.1   7.2   5.00   80.0   035.8   214.8   0.25


I edited the table for clarity. Nitrobacter (NO2->NO3) are present but haven't fully colonized yet. Salt like Rupe stated. What do K/H and G/H stand for?

Author:  RupertofOZ [ May 10th, '13, 12:29 ]
Post subject:  Re: Water Chemistry Problems

Zeknix wrote:
What do K/H and G/H stand for?

Carbonate Hardness and General Hardness...

Page 1 of 1 All times are UTC + 8 hours
Powered by phpBB® Forum Software © phpBB Group
https://www.phpbb.com/